entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000065  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 043976bf 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000065  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 03a7f7de 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000065  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 043347ec 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000065  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 03a5060c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000065  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 03800d4e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000065  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0343b0ff 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000065  00000000 00004c77 00000000 0000481b 0000045b 00000000 00000000  00000000 040c8fa1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000065  00000000 00008017 00000000 00007886 00000791 00000000 00000000  00000000 0652982a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
