entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000004a  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0448e80e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004a  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 03b1944f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004a  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0442d2b9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004a  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 03afab18 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004a  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0389a97f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004a  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 034c84e1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004a  00000000 00004c77 00000000 0000481b 0000045b 00000000 00000000  00000000 04148927 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004a  00000000 00008156 00000000 000079c1 00000795 00000000 00000000  00000000 066917b5 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
